Subscription

GM's Social Luncheons
Calender of Events
Archives
Advertising Rates
Media Profile

About Green Pages
Information Updates
Advertising Rates

Advertising Rates

Hotel Comparison
Hotel Star Rating
Hotel Licences
No.of Hotel Rooms
Statistics
Accommodation Available in Penang 2001


Czech Republic


Motavi


MATTA


MyWatchWorld


MALAYSIA Air Lines


Tourism Malaysia


Kafe Ceylon Hill


Micasa Hotel Apartments


Rimba Resort


Mojave Rock Ranch


Sweatclub


Stanford Hotel


hotelsolutions


lebouchonrestaurant

Sandra Knuyt

Pilates Studio

The Aryani Terengganu

Midah Hotel

Single Malt


AVERAGE OCCUPANCY RATES OF HOTELS BY LOCALITY 2002/2001
 
LOCALITY AVERAGE OCCUPANCY
RATES 2002
AVERAGE OCCUPANCY
RATES 2001
DIFFERENCE IN %
MALAYSIA 57.9 58.6 -0.7
KLANG VALLEY 60.1 59.8 0.3
KUALA LUMPUR 62.9 61.2 1.7
300 Rooms & Above 68.7 64.1 4.6
100 - 299 Rooms 62.7 55.5 7.2
50 - 99 Rooms 54.9 60.3 -5.4
20 - 49 Rooms 51.1 50.8 0.3
10 - 19 Rooms 50.7 51.2 0.5
PETALING JAYA 66.9 61.0 5.9
SUBANG 55.8 53.6 2.2
SHAH ALAM 52.9 53.6 -0.7
PENANG 52.4 58.2 -5.8
Beach Area 52.7 57.6 -4.9
300 Rooms & Above 50.8 57.9 -7.1
100 - 299 Rooms 57.4 63.1 -5.7
50 - 99 Rooms 44.2 NA NC
20 - 49 Rooms 24.3 38.4 -14.1
10 - 19 Rooms NA NA NC
City Area 52.3 49.8 2.5
300 Rooms & Above 56.9 53.3 3.6
100 - 299 Rooms 49.1 48.9 0.2
50 - 99 Rooms 34.5 40.3 -5.8
20 - 49 Rooms 41.7 36.6 5.1
10 - 19 Rooms 37.9 47.8 -9.9
JOHOR BAHRU 60.7 58.1 2.6
300 Rooms & Above 57.2 56.5 0.7
100 - 299 Rooms 66.4 68.6 -2.2
99 Rooms 46.0 43.9 2.1
20 - 49 Rooms 39.2 42.2 -3.0
10 - 19 Rooms NA NA NC
DESARU 30.5 34.1 -3.6
MALACCA 55.0 50.1 4.9
300 Rooms & Above 53.8 48.5 5.3
100 - 299 Rooms 62.3 54.6 7.7
50 - 99 Rooms 48.9 39.0 9.9
20 - 49 Rooms 49.3 49.1 0.2
10 - 19 Rooms 37.2 40.6 -3.4
LUMUT 41.8 40.3 1.5
IPOH 57.1 56.4 0.7
SEREMBAN 57.8 56.9 0.9
KAJANG 56.8 54.2 2.6
SEPANG 62.5 57.5 5.0
SERI KEMBANGAN 61.9 57.1 4.8
ALOR SETAR 60.6 49.5 11.1
SUNGAI PETANI 56.9 57.4 -0.5
KANGAR 67.5 54.8 12.7
EAST COAST PEN. MALAYSIA 46.5 46.2 0.3
KUANTAN 63.5 56.8 6.7
CHERATING 48.6 53.9 -5.3
TAMAN NEGARA 49.9 44.0 5.9
KUALA LIPIS 44.7 46.7 -2.0
DUNGUN 29.8 36.7 -6.9
MARANG 34.2 11.7 22.5
KUALA TERENGGANU 43.4 47.0 -3.6
KOTA BHARU 40.8 36.3 4.5
MERSING 39.2 42.8 -3.6
HILL RESORTS 70.1 71.7 -1.6
CAMERON HIGHLANDS 37.5 37.0 0.5
FRASER'S HILL 35.6 27.5 8.1
GENTING HIGHLANDS 81.4 89.1 -7.7
ISLAND RESORTS 47.2 49.9 -2.7
LANGKAWI ISLAND 53.8 60.0 -6.2
Beach Area 54.0 63.8 -9.8
300 Rooms & Above 55.3 68.9 -13.6
100 - 299 Rooms 55.4 58.3 -2.9
50 - 99 Rooms NA NA NC
20 - 49 Rooms 43.1 57.9 -14.8
10 - 19 Rooms NA NA NC
City Area 51.8 55.4 -3.6
300 Rooms & Above NA NA NC
100 - 299 Rooms 52.4 60.1 -7.7
50 - 99 Rooms 53.8 44.7 9.1
20 - 49 Room 14.8 17.6 -2.8
10 - 19 Rooms 11.6 5.3 6.3
 
REDANG ISLAND 45.3 62.3 -17.0
TIOMAN ISLAND 43.3 52.5 -9.2
PANGKOR ISLAND 45.9 40.5 5.4
TASIK KENYIR 29.3 22.7 6.6
PORT DICKSON 55.6 52.5 3.1
PENINSULAR MALAYSIA 58.0 59.5 -1.5
KOTA KINABALU 62.5 64.1 -1.6
300 Rooms & Above 61.1 65.4 -4.3
100 - 299 Rooms 66.6 59.8 6.8
50 - 99 Rooms NA NA NC
20 - 49 Rooms 56.5 54.9 1.6
10 - 19 Rooms 43.9 40.4 3.5
SANDAKAN 51.8 47.9 3.9
LABUAN 44.7 41.5 3.2
KUCHING 59.5 56.9 2.6
300 Rooms & Above 47.3 40.4 6.9
100 - 299 Rooms 66.1 63.5 2.6
50 - 99 Rooms 41.1 43.4 -2.3
20 - 49 Rooms 50.4 55.9 -5.5
10 - 19 Rooms 49.5 46.6 2.9
SANTUBONG 35.2 35.8 -0.6
MIRI 59.8 48.6 11.2
 
Top 5 Tourist Arrivals for September 2002
 
Country Total
 SINGAPORE 626,029     
 THAILAND 97,145     
 INDONESIA 49,404     
 CHINA 30,442     
 OTHERS 28,771     
Source: Immigration Department of Malaysia (KL)

Full Report on MALAYSIA TOURIST ARRIVALSYear 2002 (By Country) - Monthly
 
UP TO DATE TOURIST ARRIVALS
 
REGION / COUNTRY
OF RESIDENCE
2002 2002
JAN-MAY
NO
2001
JAN-MAY
NO
02/01
CHANGE
(%)
2002
SHARE
(%)
JAN FEB MAR APR MAY
ASIA 714,935 855,355 1,071,474 958,066 1,030,727 4,630,557 4,971,462 -6.9 86.8
ASEAN 610,487 719,655 930,905 788,915 850,781 3,900,743 4,184,673 -6.8 73.1
EASTERN ASIA 83,353 116,829 109,112 140,458 147,456 597,208 646,509 -7.6 11.2
SOUTH-EASTERN ASIA 566 607 776 938 494 3,381 4,715 -28.3 0.1
SOUTHERN ASIA 13,635 12,520 21,741 20,880 25,616 94,392 98,544 -4.2 1.8
WEST ASIA 6,894 5,744 8,940 6,875 6,380 34,833 37,021 -5.9 0.7
AMERICAS 19,170 18,672 35,025 23,415 20,401 116,683 171,339 -31.9 2.2
CARIBBEAN 3,129 3,083 7,372 2,798 3,521 19,903 31,223 -36.3 0.4
CENTRAL AMERICA 1,294 1,190 2,774 1,049 1,407 7,714 10,727 -28.1 0.1
NORTHERN AMERICA 11,151 11,406 17,896 16,858 12,319 69,630 98,341 -29.2 1.3
SOUTHERN AMERICA 3,596 2,993 6,983 2,710 3,154 19,436 31,048 -37.4 0.4
OCEANIA 21,936 15,119 25,509 25,761 17,981 106,306 147,630 -28.0 2.0
EUROPE 49,357 46,299 76,925 66,394 43,340 282,315 365,125 -22.7 5.3
EASTERN EUROPE 4,495 3,823 9,241 4,144 5,713 27,416 32,927 -16.7 0.5
NORTHERN EUROPE 28,553 26,092 38,748 43,410 21,074 157,877 194,172 -18.7 3.0
SOUTHERN EUROPE 4,557 3,987 8,770 4,389 5,507 27,210 37,040 -26.5 0.5
WESTERN EUROPE 11,752 12,397 20,166 14,451 11,046 69,812 100,986 -30.9 1.3
AFRICA 10,494 9,409 16,813 9,483 9,830 56,029 83,786 -33.1 1.1
EASTERN AFRICA 4,422 3,931 7,504 4,054 3,862 23,773 34,003 -30.1 0.4
NORTHERN AFRICA 1,091 998 2,038 1,115 1,166 6,408 9,949 -35.6 0.1
MIDDLE AFRICA 773 797 1,454 736 782 4,542 5,520 -17.7 0.1
SOUTHERN AFRICA 3,437 2,913 4,522 2,782 3,271 16,925 27,600 -38.7 0.3
WESTERN AFRICA 771 770 1,295 796 749 4,381 6,714 -34.7 0.1

Source : MOCAT (Ministry of Culture, Arts, & Tourism)
 
Tourism arrivals and revenue from Tourism 1991-2001
 

Year 2002, tourism arrivals for Malaysia 13,100,000

 

The Malaysian Tourism Sector Progress, 1996-2001
 
Indicators 1995 2001
Arrivals ('000) 7,469 12,775
Tourism Receipts
(RM million) 9,927.8 19,500
Tourist
Expenditure (%)
- Accommodation 32.0 32.8
- Shopping 21.0 23.8
- Food & Beverages 18.0 19.5

 


This site is best viewed by Browser 4.0 and above with 800 x 600 monitor setting.
Copyright 2003 MIHR Consulting. All rights reserved.
Designed and Developed by Gold Information Systems Sdn Bhd.